Fiberglass shaking bed
型号:
重量:
功能: Fiberglass shaking table is a high‑efficiency gravity mineral‑processing equipment for separating fine‑grained ores. It is widely used for the separation of tungsten, tin, niobium and other rare‑metal and precious‑metal ores, as well as iron and manganese ores. In recent years, there have also been reports that shaking tables can recover iron minerals from tailings of magnetic separation plants and process non‑metallic minerals such as mica.
1.Product Introduction
The shaking‑table is high‑specific‑gravity mineral processing equipment for separating fine‑grained ores. It is widely adopted for the separation of tungsten, tin, niobium and other rare‑metal & precious‑metal ores, as well as iron and manganese ores. Recent reports also indicate that shaking tables can recover iron minerals from magnetic‑separator tailings and separate non‑metallic minerals such as mica.
Advantages of Shaking‑Table Concentration
1.It delivers a higher enrichment ratio compared with other mineral‑processing methods.
2.Concentrates and tailings can be obtained in a single separation pass.
3.Ores form fan‑shaped segregation zones on the deck, facilitating visual observation and operational adjustment.
4.Multiple products can be collected separately by installing separation dividers as required.
5.No chemical reagents are consumed, and power consumption is low.
2.Technical Specs
| Model & Specification | Stroke (mm) | Stroke Frequency (times/min) | Feed Size (mm) | Deck Transverse Slope (°) | Capacity (t/set·day) | Motor Model | Motor Power (kW) | Equipment Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 4520×1825×1560 Shaking Table (paint‑coated riffled deck) | 8‑36 | 240‑380 | 0.02‑2 | 0‑10 | 15‑108 | Y90S‑4 | 1.1 | 1.25 | 5600×1825×1560 |
| 4520×1825×1560 Shaking Table (fiberglass deck) | 8‑36 | 240‑380 | 0.02‑2 | 0‑10 | 15‑108 | Y90S‑4 | 1.1 | 1.08 | 5600×1825×1560 |
| Yunxi‑type Shaking Table (coarse/fine‑sand riffled deck) | 8‑22 | 240‑360 | 0.019‑2 | 0‑8 | 50‑35 | Y100L‑6 | 1.5 | 1.045 | 5454×1825×1242 |
| Yunxi‑type Shaking Table (paint‑coated riffled deck) | 8‑22 | 240‑360 | 0.019‑2 | 0‑8 | 50‑35 | Y100L‑6 | 1.5 | 1.03 | 5454×1825×1242 |
| Yunxi‑type Shaking Table (fiberglass deck) | 8‑22 | 240‑360 | 0.019‑2 | 0‑8 | 50‑35 | Y100L‑6 | 1.5 | 1.08 | 5454×1825×1242 |
| 2100×1050 Small Shaking Table | 12‑28 | 250‑450 | 0‑4 | 0‑8 | 7.2‑19.2 | Y90L‑6 | 1.1 | 0.694 | 3090×1050×1033 |





