产品描述
1.Product Advantages
▪ Copper core motor
Good heat resistance and cooling, strong power under load, not easy to burn out even after long periods of cutting
▪ Diamond saw blade
Sharp and wear-resistant, cuts quickly, the initial edge is smooth and not easy to chip
▪ Aluminum alloy rail
Two-way feeding, low-frequency constant torque, good heat dissipation, overload protection, suitable for various grinding conditions
▪ Thicker body
The whole machine frame is sturdy, vibration-resistant, and won't easily deform after long periods of use.
2.Product Structure

3.Product Information
| Parameter Item | Model 800 | Model 1000 | odMel 1200 | Model 1600 |
| Maximum compatible saw blade diameter | 800mm | 1000mm | 1200mm | 1600mm |
| Maximum cutting depth | 320mm | 420mm | 500mm | 650mm |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor |
| Single motor rated power | 7.5kw | 7.5kw | 7.5kw | 11kw |
| Total machine power | 15kw | 15kw | 15kw | 22kw |
| Operating voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
| Motor speed | 2850r/min | 2850r/min | 2850r/min | 2850r/min |
| Feed travel | 550mm | 650mm | 750mm | 900mm |
| Length of a single standard rail section | 1000mm | 1000mm | 1000mm | 1000mm |
| Guide rail connection method | Splice and extend | Splice and extend | Splice and extend | Splice and extend |
| Cooling method | External tap water cooling | External tap water cooling | External tap water cooling | External tap water cooling |
| Water supply pressure requirements | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa | 0.2-0.4MPa |
| Saw blade inner hole | 50mm | 50mm | 50mm | 50mm |
| Cutting direction | Horizontal cutting, vertical cutting | Horizontal cutting, vertical cutting | Horizontal cutting, vertical cutting | Horizontal cutting, vertical cutting |
| Cutting material | Reinforced concrete, shear walls, brick walls, beams and columns, floor slabs | Reinforced concrete, shear walls, brick walls, beams and columns, floor slabs | Reinforced concrete, shear walls, brick walls, beams and columns, floor slabs | Reinforced concrete, shear walls, brick walls, beams and columns, floor slabs |
| Host dimensions | 720×450×680mm | 750×480×710mm | 780×510×740mm | 850×560×800mm |
| Net weight of the main unit | 165kg | 185kg | 210kg | 280kg |
在线留言





