产品描述
| Product Attributes | |||
| Type | Plate Centrifuge | Type | Plate-type Centrifuge |
| Structural Type | Floor-standing | Layout Form | Vertical |
| Separation Factor Fr Value Range | Constant-Speed Centrifuge | Motor Power | 1.5 kW |
| Model | Model 200 | Weight | 85 kg |
| Overall Dimensions | 420*420*700(mm) | Drum Diameter | 350(mm) |
| Application Field | Food | Loading Limit | 20 jin per time |
| Drum Rotation Speed | 1400(r/min) | Purpose | Dehydration, Draining, and Oil Control of Vegetable Products |
| Product Type | Brand new | Specification | 1-8 jin weighted base, 1-20 jin weighted base |
| Degree of Automation | Semi-automatic | Rated Voltage | 220v |
| Power Cord Length | 1m | Body material | 304 stainless steel |
| Motor Power | 1.5(kw) | ||
在线留言






