Permanent magnet iron separator
型号: RCYD Series Suspended Belt Permanent Magnet Separator
重量:
功能:
I. Model Designation: RCYD
R — Other magnetic separation equipment
C — Iron remover
Y — Permanent magnet type
D — Automatic iron discharge type
◇ — Applicable conveyor belt width, in dm
■ — Maximum magnetic induction at the geometric center of the magnetic pole at rated height, in mT (approximately 70 mT, not marked)
II. Structural Features
This series of iron removers uses rare-earth NdFeB — known as the "King of Magnets" — as the permanent magnetic material. The magnetic circuit is designed with computer simulation, requiring no excitation coils, thus saving electricity and energy.
High reliability, suitable for use in any harsh environment.
As there is no rectifier device, the unit is not affected by the quality of electrical components, and there are no insulation or voltage-withstand issues.
The permanent magnet system maintains a constant magnetic field. The magnet system is potted with epoxy resin to form an integral unit, which will not cause any malfunction.
The permanent magnet iron remover fundamentally eliminates the temperature-rise problem inherent in electromagnetic iron removers. Unlike the cold-state and hot-state magnetic fields of electromagnetic units, it maintains a constant magnetic field that is not lost during a power outage. Therefore, even after a power failure, the iron held by the remover will not fall back onto the conveyor belt, ensuring safe and reliable operation.
The iron remover features high magnetic field strength, high gradient, deep magnetic reach, and strong attracting force, providing excellent removal of both oversized and fine iron pieces. The magnetic induction far exceeds national standards.
The self-checking permanent magnet iron remover adds a self-inspection function for detecting attracted iron pieces on the basis of the original iron remover, enabling instant iron removal. This overcomes the drawback of the conventional permanent magnet iron removal device whose reject (waste iron) belt must run continuously. It offers high sensitivity in detecting attracted iron, safe and reliable operation, energy saving, and reduced component wear.
III. Applications
The iron remover is used in conjunction with belt conveyors and is suitable for the metallurgical, mining, power, papermaking, sugar, chemical, and building materials industries. It is mainly used to remove ferromagnetic materials weighing 0.1–35 kg that are mixed in non-magnetic bulk materials. Equipped with a dust explosion-proof motor and dust explosion-proof control cabinet, it can be used in locations requiring dust explosion-proof iron removal.

IV. Main Technical Parameters and Overall Dimensions of RCYD Series Suspended Belt-Type Permanent Magnet Iron Removers
Applicable Standard: JB/T8711
| Model | Applicable Belt Width (mm) | Rated Suspension Height (mm) | Magnetic Induction ≥ (mT) | Iron Attraction Height (mm) | Iron Discharge Power (kW) | Matched Distribution Cabinet (AC380V/220V) | External dimensions (mm) | Total weight≈Kg | ||||
| A | B | C | E | F | ||||||||
| RCYD-5 | 500 | 150 | 63 | 200 | 2.2 | YCKB380/2.2 YCKB660/2.2 | 2000 | 870 | 559 | 865 | 695 | 732 |
| RCYD-5T1 | 90 | 220 | 2000 | 870 | 559 | 865 | 695 | 758 | ||||
| RCYD-5T2 | 120 | 245 | 2000 | 870 | 559 | 865 | 695 | 796 | ||||
| RCYD-5T3 | 150 | 270 | 2000 | 870 | 559 | 865 | 695 | 997 | ||||
| RCYD-6 | 650 | 200 | 63 | 230 | 2300 | 1010 | 565 | 1060 | 835 | 932 | ||
| RCYD-6T1 | 90 | 250 | 2300 | 1010 | 565 | 1060 | 835 | 1020 | ||||
| RCYD-672 | 120 | 280 | 3 | YCKB380/3 YCKB660/3 | 2300 | 1010 | 565 | 1060 | 835 | 1152 | ||
| RCYD-6T3 | 150 | 320 | 2300 | 1010 | 565 | 1060 | 835 | 1280 | ||||
| RCYD-8 | 800 | 250 | 63 | 300 | 2.2 | YCKB380/2.2 YCKB660/2.2 | 2500 | 1160 | 560 | 1150 | 985 | 1180 |
| RCYD-8T1 | 90 | 330 | 3 | YCKB380/3 YCKB660/3 | 2500 | 1160 | 560 | 1150 | 985 | 1466 | ||
| RCYD-8T2 | 120 | 365 | 2500 | 1160 | 560 | 1150 | 985 | 1590 | ||||
| RCYD-8T3 | 150 | 400 | 4 | YCKB3B0/4 YCKB660/4 | 2500 | 1160 | 560 | 1150 | 985 | 1720 | ||
| RCYD-10 | 1000 | 300 | 65 | 365 | 3 | YCKB380/3 YCKB660/3 | 2900 | 1460 | 585 | 1300 | 1285 | 1959 |
| RCYD-10T1 | 90 | 400 | 2900 | 1460 | 585 | 1300 | 1285 | 2232 | ||||
| RCYD-10T2 | 120 | 440 | 4 | YCKB380/4 YCKB660/4 | 2900 | 1460 | 585 | 1300 | 1285 | 2637 | ||
| RCYD-10T3 | 150 | 480 | 5.5 | YCKB380/5.5 YCKB660/5.5 | 2900 | 1460 | 575 | 920 | 1266 | 2740 | ||
| RCYD-12 | 1200 | 350 | 65 | 425 | 3 | YCKB380/3 YCKB660/3 | 3150 | 1675 | 594 | 1515 | 1500 | 2850 |
| RCYD-12T1 | 90 | 460 | 4 | YCKB380/4 YCKB660/4 | 3150 | 1675 | 594 | 1515 | 1500 | 3084 | ||
| RCYD-12T2 | 120 | 500 | 5.5 | YCKB3B0/5.5 YCKB660/5.5 | 3150 | 1675 | 594 | 1515 | 1500 | 3332 | ||
| RCYD-12T3 | 150 | 540 | 3150 | 1675 | 594 | 1481 | 1100 | 3672 | ||||
| RCYD-14 | 1400 | 400 | 68 | 490 | 4 | YCKB380/4 YCKB660/4 | 3500 | 1840 | 583 | 1320 | 1647 | 3715 |
| RCYD-14T1 | 90 | 525 | 5.5 | YCKB380/5.5 YCKB660/5.5 | 3500 | 1840 | 583 | 1320 | 1647 | 4008 | ||
| RCYD-14T2 | 120 | 565 | 3500 | 1840 | 583 | 1320 | 1647 | 4727 | ||||
| RCYD-14T3 | 150 | 605 | 7.5 | YCKB380/7.5 YCKB660/7.5 | 3500 | 1840 | 575 | 1320 | 1647 | 5 | ||





